Price Details
Price per night: US$ 90
Price per night (7d+): US$ 555
Price per night (30d+): US$ 2,025
Cleaning Fee: US$ 5 Per night
Sleeping Situation
Bedroom 1
1
Bedroom 2
1
Bedroom 3
1
Bedroom 4
2
Listing Details
Property ID: 3758
Bedrooms: 4
Bathrooms: 2
Check-in Hour: 12.00pm
Check-Out Hour: 11.00 am
Late Check-in: 3.00pm
Features
Other Features
Free Parking on Premises
Kitchen
Suitable for Events
Washer
Availability
January 2021
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
past
today
booked